| Session |
|
Fall 1 |
| Member Registration | Aug 17, 18, 19 | |
| Non-Member Registration | Aug 20, 21, 22 | |
| Classes | Sept. 8 - Oct. 31 | |
| No Classes | Sept. 7 |
| Session |
|
Fall 2 |
| Member Registration | Oct 19, 20, 21 | |
| Non-Member Registration | Oct 22, 23, 24 | |
| Classes | Nov 2 - Dec 19 | |
| No Classes | Nov 26 |
| Session |
|
Winter 1 |
| Member Registration | Dec 14, 15, 16 | |
| Non-Member Registration | 17, 18, 19 | |
| Classes | Jan 4 - Feb 27 | |
| No Classes | Feb 15 - 20 |